Sierra's HYCB Program GROWTH OF $100

PERFORMANCE GRAPH


 

1st 2nd 3rd 4th Full Cumul.
Quarter Quarter Quarter Quarter Year Return
 
1995 3.36% 5.13% 3.01% 2.98% 15.29% 15.29%
1996 3.39% 1.46% 4.86% 3.13% 13.44% 30.79%
1997 1.18% 5.31% 6.36% 0.31% 13.68% 48.68%
1998 4.98% -0.15% -0.26% 3.53% 8.24% 60.93%
1999 3.33% 0.94% -0.43% 3.37% 7.36% 72.78%
2000 0.47% 0.27% -0.49% 3.60% 3.85% 79.43%
2001 1.40% 0.75% -2.07% 3.67% 3.72% 86.11%
2002 1.53% 0.28% 0.59% 8.80% 11.42% 107.36%
2003 6.99% 11.42% 2.31% 6.14% 29.44% 168.40%
2004 0.58% -0.91% 1.42% 3.88% 5.00% 181.83%
2005 -0.23% 2.03% 1.96% -0.24% 3.54% 191.79%
2006 3.08% -0.12% 1.74% 4.89%. 9.87% 220.59%
2007 2.21% 0.97% 2.21% -1.31% 4.10% 233.75%
2008 -0.84% 0.81% -1.47% -1.50% 228.75%
 
Average annualized compounded return  9.0%  after all fees

 

Cautions regarding this performance data:  See Performance Info